1
/
of
1
Used B rank iPhone 7 Plus 32GB Rose Gold Battery maximum capacity 97% SIM unlocked SIM free
Used B rank iPhone 7 Plus 32GB Rose Gold Battery maximum capacity 97% SIM unlocked SIM free
Couldn't load pickup availability
Regular price
¥14,680 JPY
Regular price
Sale price
¥14,680 JPY
Unit price
/
per
Taxes included.
Shipping calculated at checkout.




| Model name | iPhone7 Plus |
|---|---|
| Storage capacity | 32GB |
| color | Rose Gold |
| IMEI | 359186071232734 |
| Network usage restrictions | ○ |
| SIM lock | No SIM lock |
| Model number | MNRD2J/A |
| JAN code | 4547597968017 |
| Manufacturer | Apple |
| OS | iOS |
| CPU | Apple A10 |
| Number of CPU cores | 4 cores |
| RAM | 3GB |
| SIM information | Nano-SIM |
| Dual SIM | - |
| Display size | 5.5 |
| Screen Panel | Retina HD display |
| Refresh rate | 60Hz |
| Rear camera pixel count | 12 million |
| Front camera pixel count | 7 million |
| Image stabilisation | 〇 |
| 4K shooting | 〇 |
| External Memory Type | - |
| External memory maximum capacity | - |
| Battery capacity | 2900mAh |
| Width x Height x Thickness | 77.9×158.2×7.3 |
| weight | 188g |
| Charging cable | Lightning |
| GPS | 〇 |
| Bluetooth | Bluetooth 4.2 |
| NFC | 〇 |
| Tethering | 〇 |
| 5G | - |
| 4G/LTE | 〇 |
| wireless | 802.11a/b/g/n/ac |
| waterproof | IP67 |
| dustproof | - |
| One Seg | - |
| Mobile Wallet/Felica | Apple Pay |
| Wireless charging (Qi) | - |
| fast charging | - |
| Authentication function | Fingerprint authentication |
| Overseas Support | 〇 |
*There may be scratches or scuffs that are not visible in the photo.
*Please note that as we sell our products at multiple malls at the same time, they may be out of stock depending on the timing.
In stock
View full details