1
/
of
1
Used C rank iPhone 11 256GB Black Battery max capacity 78% SIM unlocked SIM free
Used C rank iPhone 11 256GB Black Battery max capacity 78% SIM unlocked SIM free
Regular price
¥35,280 JPY
Regular price
Sale price
¥35,280 JPY
Unit price
/
per
Taxes included.
Shipping calculated at checkout.




Model name | iPhone 11 |
---|---|
Storage capacity | 256GB |
color | black |
IMEI | 356565102979913 |
Network usage restrictions | ○ |
SIM lock | No SIM lock |
Model number | MWM72J/A |
JAN code | 4549995194166 |
Manufacturer | Apple |
OS | iOS |
CPU | Apple A13 |
Number of CPU cores | 6 cores |
RAM | 4GB |
SIM information | Nano-SIM/eSIM |
Dual SIM | 〇 |
Display size | 6.1 |
Screen Panel | SuperRetinaHD display |
Refresh rate | 60Hz |
Rear camera pixel count | 12 million |
Front camera pixel count | 12 million |
Image stabilisation | 〇 |
4K shooting | 〇 |
External Memory Type | - |
External memory maximum capacity | - |
Battery capacity | 3110mAh |
Width x Height x Thickness | 75.7×150.9×8.3 |
weight | 194g |
Charging cable | Lightning |
GPS | 〇 |
Bluetooth | Bluetooth 5.0 |
NFC | 〇 |
Tethering | 〇 |
5G | - |
4G/LTE | 〇 |
wireless | IEEE802.11a/b/g/n/ac/ax |
waterproof | IPX8 |
dustproof | IP6X |
One Seg | - |
Mobile Wallet/Felica | Apple Pay |
Wireless charging (Qi) | 〇 |
fast charging | USB-PD |
Authentication function | Face Recognition |
Overseas Support | 〇 |
*There may be scratches or scuffs that are not visible in the photo.
*Please note that as we sell our products at multiple malls at the same time, they may be out of stock depending on the timing.
Couldn't load pickup availability
In stock
View full details