1
/
of
1
Used B rank iPhone 11 Pro 64GB Space Gray Battery maximum capacity 78% SIM unlocked SIM free
Used B rank iPhone 11 Pro 64GB Space Gray Battery maximum capacity 78% SIM unlocked SIM free
Couldn't load pickup availability
Regular price
¥28,880 JPY
Regular price
Sale price
¥28,880 JPY
Unit price
/
per
Taxes included.
Shipping calculated at checkout.




| Model name | iPhone 11 Pro |
|---|---|
| Storage capacity | 64GB |
| color | Space Gray |
| IMEI | 352827114962897 |
| Network usage restrictions | ○ |
| SIM lock | No SIM lock |
| by the way | NWC22J/A |
| JAN code | 4549995083095 |
| Manufacturer | apple |
| OS | iOS |
| CPU | Apple A13 |
| Number of CPU cores | 6 cores |
| Rum | 4GB |
| SIM information | Nano SIM/eSIM |
| Dual SIM | 〇 |
| Display size | 5.8 |
| Screen Panel | SuperRetinaXDR display |
| Refresh rate | 60Hz |
| Number of reviews for the rear camera | 12 million |
| In-camera achievements | 12 million |
| Image stabilization | 〇 |
| 4K shooting | 〇 |
| External Memory Type | - |
| External memory maximum capacity | - |
| Battery capacity | 3046mAh |
| Width x Height x Thickness | 71.4×144×8.1 |
| weight | 188 grams |
| Charging cable | lightning |
| GPS | 〇 |
| bluetooth | Bluetooth 5.0 |
| NFC | 〇 |
| Tethering | 〇 |
| 5G | - |
| 4G/LTE | 〇 |
| wireless | IEEE802.11a/b/g/n/ac/ax |
| waterproof | IPX8 |
| Crime prevention | IP6X |
| One-Seg | - |
| Mobile Wallet/Felica | Apple Pay |
| Wireless charging (Qi) | 〇 |
| fast charging | USB-PD |
| Authentication function | Facial recognition |
| Overseas support | 〇 |
*There may be scratches or scuffs that are not visible in the photo.
Since we sell our products on multiple malls at the same time, items may be out of stock depending on the timing.
Out of stock
View full details