1
/
of
1
Used A-rank iPhone 15 Pro Max 1TB Natural Titanium Battery Maximum Capacity 87% SIM Unlocked SIM Free
Used A-rank iPhone 15 Pro Max 1TB Natural Titanium Battery Maximum Capacity 87% SIM Unlocked SIM Free
Regular price
¥195,800 JPY
Regular price
Sale price
¥195,800 JPY
Unit price
/
per
Taxes included.
Shipping calculated at checkout.




Model name | iPhone15 Pro Max |
---|---|
Storage capacity | 1TB |
color | Natural Titanium |
IMEI | 350793227613086 |
Network usage restrictions | - |
SIM lock | No SIM lock |
Model number | MU713J/A |
JAN code | 4549995433517 |
Manufacturer | Apple |
OS | iOS |
CPU | A17 Pro |
Number of CPU cores | 6 cores |
RAM | 8GB |
SIM information | Nano-SIM/eSIM |
Dual SIM | 〇 |
Display size | 6.7 |
Screen Panel | Super Retina XDR display with ProMotion |
Refresh rate | 120Hz |
Rear camera pixel count | 48 million |
Front camera pixel count | 12 million |
Image stabilisation | 〇 |
4K shooting | 〇 |
External Memory Type | - |
External memory maximum capacity | - |
Battery capacity | - |
Width x Height x Thickness | 76.7×159.9×8.25 |
weight | 221g |
Charging cable | USB-C (10Gbps) |
GPS | 〇 |
Bluetooth | Bluetooth 5.3 |
NFC | 〇 |
Tethering | - |
5G | 〇 |
4G/LTE | 〇 |
wireless | - |
waterproof | IP68 |
dustproof | IP68 |
One Seg | - |
Mobile Wallet/Felica | Apple Pay |
Wireless charging (Qi) | 〇 |
fast charging | 〇 |
Authentication function | Face Recognition |
Overseas Support | 〇 |
*There may be scratches or scuffs that are not visible in the photo.
*Please note that as we sell our products at multiple malls at the same time, they may be out of stock depending on the timing.
Couldn't load pickup availability
Out of stock
View full details