1
/
of
1
Used B rank SAMSUNG Galaxy S22 Ultra SCG14 256GB Burgundy SIM unlocked SIM free Android au version
Used B rank SAMSUNG Galaxy S22 Ultra SCG14 256GB Burgundy SIM unlocked SIM free Android au version
Couldn't load pickup availability
Regular price
¥80,480 JPY
Regular price
Sale price
¥80,480 JPY
Unit price
/
per
Taxes included.
Shipping calculated at checkout.




| Model name | SAMSUNG Galaxy S22 Ultra SCG14 |
|---|---|
| ROM (storage capacity) | 256GB |
| RAM | 12GB |
| color | Burgundy |
| IMEI | 350383060144876 |
| Network usage restrictions | ○ |
| SIM lock | SIM-free |
| Warranty period | Our 3-month warranty |
| accessories | Body only |
| Manufacturer | SAMSUNG |
| OS | Android |
| CPU | Snapdragon 8 Gen 1 |
| Number of CPU cores | 8 cores |
| SIM information | Nano-SIM |
| Dual SIM | - |
| Display size | 6.8 |
| Screen Panel | Dynamic AMOLED |
| Rear camera pixel count | Approximately 108 million |
| Front camera pixel count | Approximately 40 million |
| Image stabilisation | 〇 |
| 4K shooting | 〇 |
| External Memory Type | - |
| External memory maximum capacity | - |
| Battery capacity | 5000mAh |
| Width x Height x Thickness | 78×163×10.5mm |
| weight | 229g |
| Charging cable | USB Type-C |
| GPS | 〇 |
| Bluetooth | Bluetooth 5.2 |
| NFC | 〇 |
| Tethering | 〇 |
| 5G | 〇 |
| 4G/LTE | 〇 |
| wireless | IEEE802.11 a/b/g/n/ac/ax |
| waterproof | IPX5/IPX8 |
| dustproof | IP6X |
| One Seg | - |
| Mobile Wallet/Felica | Mobile Wallet |
| Wireless charging (Qi) | 〇 |
| fast charging | 〇 |
| Authentication function | Fingerprint/Face Recognition |
| Compatible Bands | 5G(n3/28/41/77/78/257)LTE(Bands B1/3/5/7/12/13/18/20/28/38/39/41/42)3G(1/5) |
*There may be scratches or scuffs that are not visible in the photo.
*Please note that as we sell our products at multiple malls at the same time, they may be out of stock depending on the timing.
In stock
View full details